Syllabus
Download official curriculum blueprints and schemes of studies for all registered professional diplomas.
| No | Course Title | Duration | Academic Scheme | Action |
|---|---|---|---|---|
| 01 | Diploma in Information Technology (DIT) | 1 Year | Semester System (2 Semesters) | Download |
| 02 | Diploma in Artificial Intelligence & Data Science | 1 Year | Semester System (2 Semesters) | Download |
| 03 | Diploma in Business Administration | 1 Year | Semester System (2 Semesters) | Download |
| 04 | Diploma in Graphic Designing | 6 Months | Single Session | Download |
| 05 | Diploma in Electronics | 1 Year | Semester System (2 Semesters) | Download |
| 06 | Diploma in Electrical | 1 Year | Semester System (2 Semesters) | Download |
Diploma in Information Technology (DIT)
01Duration1 Year
SchemeSemester System (2 Semesters)
Diploma in Artificial Intelligence & Data Science
02Duration1 Year
SchemeSemester System (2 Semesters)
Administrative Notice
All curriculum outlines, session schemes, and credit hours are verified and compliant with Sindh Board of Technical Education (SBTE) requirements. Outlines are updated at the start of each academic block. For queries regarding session planning, contact the registrar office.
