Graduation Program
DAE Electrical Technology (Revised-2020)
3 Years Program (Regular Basis)Approved by SBTE, Karachi
The Diploma of Associate Engineer (DAE) in Electrical Technology provides a professional curriculum focusing on principles of electrical engineering, AC/DC machine parameters, power plant layouts, wiring calculations, industrial electronics, and transmission system protections. Fully aligned with the Sindh Board of Technical Education (SBTE) standards.
Scheme of Studies (Year-wise Breakup)
List of Subjects, Contact Hours, and Credits (T P C)
1st Year Scheme
| Subject Code & Title | Theory (T) | Practical (P) | Credits (C) |
|---|---|---|---|
| GEN 111: Islamiat / Pakistan Studies | 1 | 0 | 1 |
| ENG 112: English Communication | 2 | 0 | 2 |
| MATH 123: Applied Mathematics-I | 3 | 0 | 3 |
| CH 132: Applied Chemistry | 1 | 3 | 2 |
| Comp 162: Computer Applications | 1 | 3 | 2 |
| ET 125: Principles of Electrical Engineering | 3 | 6 | 5 |
| ET 131: Basic Electrical Drawing | 0 | 3 | 1 |
| ET 143: Workshop Practice (Electrical) | 1 | 6 | 3 |
| ET 153: Workshop Practice (Mechanical) | 0 | 9 | 3 |
| 1st Year Total | 12 | 30 | 22 |
2nd Year Scheme
| Subject Code & Title | Theory (T) | Practical (P) | Credits (C) |
|---|---|---|---|
| GEN 211: Islamiat & Pakistan Studies | 1 | 0 | 1 |
| MATH 233: Applied Mathematics-II | 3 | 0 | 3 |
| PHY 222: Applied Physics | 1 | 3 | 2 |
| MGM 221: Business Management & Industrial Economics | 1 | 0 | 1 |
| ET 203: D.C. Machines & Batteries | 2 | 3 | 3 |
| ET 273: Electrical Instruments & Measurements | 2 | 3 | 3 |
| ET 253: Utilization of Electrical Energy | 2 | 3 | 3 |
| ET 252: Electrical Installation Planning & Estimating | 1 | 3 | 2 |
| ET 261: Computer Applications in Electrical Technology | 0 | 3 | 1 |
| ET 283: Basic Electronics | 2 | 3 | 3 |
| ET 282: Digital Logic Design | 1 | 3 | 2 |
| 2nd Year Total | 16 | 24 | 24 |
3rd Year Scheme
| Subject Code & Title | Theory (T) | Practical (P) | Credits (C) |
|---|---|---|---|
| GEN 311: Islamiat / Pakistan Studies | 1 | 0 | 1 |
| MGM 321: Business Communication | 1 | 0 | 1 |
| MGM 311: Industrial Management & Human Relations | 1 | 0 | 1 |
| ET 326: A.C. Machines | 4 | 6 | 6 |
| ET 332: Power Plant & Energy Conservation | 2 | 0 | 2 |
| ET 345: Transmission, Distribution & Power Systems | 4 | 3 | 5 |
| ET 303: Telecommunication | 2 | 3 | 3 |
| ET 363: Repair & Maintenance of Electrical Equipment | 1 | 6 | 3 |
| ET 373: Industrial Electronics | 2 | 3 | 3 |
| 3rd Year Total | 18 | 21 | 25 |
Detailed Subject-Wise Outline (1st Year)
Explore course objectives and frameworks for major first-year subjects
