Graduation Program
Diploma in Information Technology (DIT)
1 Year (Regular Basis)SBTE Approved
The Diploma in Information Technology (DIT) is a comprehensive one-year program designed to equip students with essential computing, software, databases, and network management skills. Formulated and approved under the Sindh Board of Technical Education (SBTE) guidelines.

Course Semester Structure
Authorized Curriculum & Marks Breakup (SBTE Affiliated)
Semester-I: Core Foundations & Coding Fundamentals
Duration: 6 Months (500 Hours) | Total Marks: 900
| Subject | Total Hours | Theory Hours | Practical Hours | External Marks | Internal Marks | Total Marks |
|---|---|---|---|---|---|---|
| Information & Communication Technology (ICT) | 100 | 100 | - | 80 | 20 | 100 |
| Office Automation | 100 | 40 | 60 | 160 | 40 | 200 |
| Web Designing & Development | 100 | 40 | 60 | 160 | 40 | 200 |
| C Programming | 100 | 40 | 60 | 160 | 40 | 200 |
| Operating System | 100 | 40 | 60 | 160 | 40 | 200 |
| Semester Total | 500 | 260 | 240 | 720 | 180 | 900 |
Semester-II: Advanced Systems, Graphics & Databases
Duration: 6 Months (500 Hours) | Total Marks: 900
| Subject | Total Hours | Theory Hours | Practical Hours | External Marks | Internal Marks | Total Marks |
|---|---|---|---|---|---|---|
| Data Communication & Networking | 100 | 40 | 60 | 160 | 40 | 200 |
| Core Hardware & PC Maintenance (A+) | 100 | 40 | 60 | 160 | 40 | 200 |
| Desktop Publishing | 100 | 40 | 60 | 160 | 40 | 200 |
| Database (MS Access & SQL) | 100 | 40 | 60 | 160 | 40 | 200 |
| Live Project | 60 | - | 60 | 80 | 20 | 100 |
| Semester Total | 500 | 200 | 300 | 720 | 180 | 900 |
Detailed Subject-Wise Outline
Click on any subject to explore the detailed topics and references
